Nurture International School - Barra

Fees Structure


Fee Structure

For the Session 2022 - 2023

Class Fees
(Qua)
Examination Fee
(Qua)
Annual Fee Total Fee in
1 st Qua.
Total Fee in
2 nd Qua.
Admission Fee Fee for new
Admission Fee
P.G. 5,300/- 200/- 1000/- 6,500/- 5,500/- 0/- 13,500/-
L.K.G. 5,750/- 200/- 1000/- 6,950/- 5,950/- 0/- 13,950/-
U.K.G 6,300/- 200/- 1000/- 7,500/- 6,500/- 0/- 14,500/-
I to V 8,650/- 300/- 1200/- 10,150/- 8,950/- 8,000/- 17,200/-
VI to VIII 9,200/- 300/- 1200/- 10,700/- 9,500/- 8,000/- 17,700/-
IX 9,850/- 500/- 1200/- 11,550/- 10,350/- 8,000/- 18,500/-
X 10,350/- 500/- 1200/- 12,050/- 10,850/- 8,000/- 19,000/-
XI(Science) 11,900/- 500/- 1200/- 13,600/- 12,400/- 8,000/- 20,400/-
XI(Commerce) 11,450/- 500/- 1200/- 13,150/- 11,950/- 8,000/- 20,000/-
XII (Science) 12,450/- 500/- 1200/- 14,150/- 12,950/- 8,000/- 20,900/-
XII (Commerce) 12,000/- 500/- 1200/- 13,700/- 12,500/- 8,000/- 20,900/-

Note

  • For any other requirement or queries please write to us at nisbarra.principal@gmail.com

Address

938- A
Barra -2 ,
Kanpur- 208027
Available : 7:30AM to 3:00PM
Monday to Saturday

P: (91) 0512-2613076,
E: nisbarra.principal@gmail.com

Back office / Mailing Address

938- A
Barra -2 ,
Kanpur- 208027
Available : 7:30AM to 3:00PM
Monday to Saturday