Nurture International School - Barra

Fees Structure


Fee Structure

Fee Structure for Session 2025 -2026

Class Fees
(Qua)
Examination Fee
(Qua)
Annual Fee Total Fee in
1 st Qua.
Total Fee from
2 nd Qua.
Admission Fee
P.G. 7,200/- 500/- 2000/- 9,700/- 7,700/- 0/-
L.K.G. 7,200/- 500/- 2000/- 9,700/- 7,700/- 0/-
U.K.G 8,000/- 500/- 2000/- 10,500/- 8,500/- 0/-
I to V 10,800/- 700/- 2000/- 13,500/- 11,500/- 8,000/-
VI to VIII 11,700/- 700/- 2000/- 14,400/- 12,400/- 8,000/-
IX 12,350/- 1000/- 2000/- 15,350/- 13,350/- 8,000/-
X 13,000/- 1000/- 2000/- 16,000/- 14,000/- 8,000/-
XI(Science) 14,900/- 1000/- 2000/- 17,900/- 15,900/- 8,000/-
XI(Commerce) 14,300/- 1000/- 2000/- 17,300/- 15,300/- 8,000/-
XII (Science) 15,600/- 1000/- 2000/- 18,600/- 16,600/- 8,000/-
XII (Commerce) 15,000/- 1000/- 2000/- 18,000/- 16,000/- 8,000/-

Note

  • For any other requirement or queries please write to us at nisbarra.principal@gmail.com

Fees structure Last updated on March 15,2025

Address

938- A
Barra -2 ,
Kanpur- 208027
Available : 7:30AM to 3:00PM
Monday to Saturday

P: (91) 0512-2613076,
E: nisbarra.principal@gmail.com

Back office / Mailing Address

938- A
Barra -2 ,
Kanpur- 208027
Available : 7:30AM to 3:00PM
Monday to Saturday