Nurture International School - Barra

Fees Structure


Fee Structure

Fee Structure for Session 2026 -2027

Class Fees
(Qua)
Examination Fee
(Qua)
Annual Fee Total Fee in
1 st Qua.
Total Fee from
2 nd Qua.
Admission Fee
P.G. 7,500/- 700/- 2500/- 10,700/- 8,200/- 8,000/-
L.K.G. 7,500/- 700/- 2500/- 10,700/- 8,200/- 8,000/-
U.K.G 8,300/- 700/- 2500/- 11,500/- 9,000/- 8,000/-
I to V 11,400/- 1000/- 2500/- 14,900/- 12,400/- 8,000/-
VI to VIII 12,400/- 1000/- 2500/- 15,900/- 13,400/- 8,000/-
IX 13,000/- 1300/- 2500/- 16,800/- 14,300/- 8,000/-
X 13,500/- 1300/- 2500/- 17,300/- 14,800/- 8,000/-
XI(Science) 15,500/- 1300/- 2500/- 19,300/- 16,800/- 8,000/-
XI(Commerce) 15,000/- 1300/- 2500/- 18,800/- 16,300/- 8,000/-
XII (Science) 16,200/- 1300/- 2500/- 20,000/- 17,500/- 8,000/-
XII (Commerce) 15,800/- 1300/- 2500/- 19,600/- 17,100/- 8,000/-

Note

  • For any other requirement or queries please write to us at nisbarra.principal@gmail.com

Fees structure Last updated on March 15,2025

Address

938- A
Barra -2 ,
Kanpur- 208027
Available : 7:30AM to 3:00PM
Monday to Saturday

P: (91) 0512-2613076,
E: nisbarra.principal@gmail.com

Back office / Mailing Address

938- A
Barra -2 ,
Kanpur- 208027
Available : 7:30AM to 3:00PM
Monday to Saturday